<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cancer. Cancer treatment. &#187; Neuro oncology</title>
	<atom:link href="http://www.cancerstreatment.com/category/neuro-oncology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cancerstreatment.com</link>
	<description></description>
	<lastBuildDate>Fri, 05 Mar 2010 02:18:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Brain metastasis from an unknown primary</title>
		<link>http://www.cancerstreatment.com/2009/11/30/brain-metastasis-from-an-unknown-primary/</link>
		<comments>http://www.cancerstreatment.com/2009/11/30/brain-metastasis-from-an-unknown-primary/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 20:53:45 +0000</pubDate>
		<dc:creator>Canadian pharmacy</dc:creator>
				<category><![CDATA[Neuro oncology]]></category>
		<category><![CDATA[brain metastasis]]></category>
		<category><![CDATA[Brain tumors]]></category>

		<guid isPermaLink="false">http://www.cancerstreatment.com/?p=204</guid>
		<description><![CDATA[The last thing I’d like to just mention about, and it’s an important point, is the issue of brain metastasis from an unknown primary.If one looks at a series from M.D. Anderson, 220 patients with brain metastasis. Approximately 39 of those patients, or 18%, were without a known systemic site. The median age of these [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The last thing I’d like to just mention about, and it’s an important point, is the issue of brain metastasis from an unknown primary.</strong>If one looks at a series from M.D. Anderson, 220 patients with brain metastasis. Approximately 39 of those patients, or 18%, were without a known systemic site. The median age of these patients is approximately 55. Most of them had good performance status. About half of those lesions were multiple, however half of them were single. One actually looked at the histology of those <strong><em>tumors</em></strong>. Approximately 31% were adenocarcinomas, representing by far the greatest number. In the few patients where a primary was eventually found, usually at autopsy, lung represented the most common primary site. The important thing to know about these tumors however is that there is a subset of these patients who can actually do quite well. All these patients were treated with whole brain radiation, 30 gray, and that intracranial disease-free survival at five years was 72% of these patients. And that the overall median survival of these patients was well over a year, whereas 12% of these patients surviving eight years and probably effectively cured of their disease. <a title="viagra soft tabs online" href="http://www.cheap-pharmacy.us/?action=viagrasofttabs&amp;count=1&amp;pid=_2259&amp;dis=&amp;cart=">Viagra soft tabs online</a> helps patients with erectile dysfunction feel superheroes in bed  What this says is that, particularly if you have a young middle aged person, good performance status, who has a solitary metastasis with no known primary, that that patient should indeed be treated very aggressively, both with surgery and radiation. Because that patient has a very good chance of having a long term disease-free survival, and potentially even cured.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cancerstreatment.com/2009/11/30/brain-metastasis-from-an-unknown-primary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surgical resection of solitary lesions</title>
		<link>http://www.cancerstreatment.com/2009/11/26/surgical-resection-of-solitary-lesions/</link>
		<comments>http://www.cancerstreatment.com/2009/11/26/surgical-resection-of-solitary-lesions/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 18:26:01 +0000</pubDate>
		<dc:creator>Canadian pharmacy</dc:creator>
				<category><![CDATA[Neuro oncology]]></category>

		<guid isPermaLink="false">http://www.cancerstreatment.com/?p=201</guid>
		<description><![CDATA[There was a growing interest in the use of surgical resection of solitary lesions, and in fact there have now been two randomized trials that have shown a substantial benefit. But as far as local control, neurologic relapse and actual overall survival in patients who were randomized to surgical resection of solitary lesions compared to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>There was a growing interest in the use of surgical resection of solitary lesions, and in fact there have now been two randomized trials that have shown a substantial benefit.</strong> But as far as local control, neurologic relapse and actual overall survival in patients who were randomized to surgical resection of solitary lesions compared to standard radiation therapy. The most famous of these is the Patrick study, published in the New England Journal where it was shown that patients did much better if they had surgical treatment. Women complaining about lack of desire find <a title="female viagra" href="http://www.cheap-pharmacy.us/?action=femalepinkviagra&amp;count=1&amp;pid=_2259&amp;dis=&amp;cart=">female viagra</a> very helpful. Other positive prognostic signs were absence of extra-cranial disease, young age and a long time to CNS metastasis. A similar study was recently published that again showed a particularly significant survival advantage for surgery, also younger age and absence of extra-cranial disease were other important prognostic signs. Then of course came the question, if you do surgically resect a solitary brain metastasis should you radiate the patient’s brain again, particularly because of what we discussed; the issue of long term neuro-cognitive deficits? That study was recently published in JAMA and the answer is yes.<strong><em> You probably should radiate the brain following removal of the lesion.</em></strong> There were patients who did receive radiation therapy compared to randomized patients who didn’t receive radiation following completion of their surgical resection had a much higher incidence of relapse in the brain, compared to the others who got <a title="radiation therapy" href="http://www.cancer-infoawc.com/category/radiation-therapy/">radiation therapy</a>. The relapses were local as well as distant. Although the median survival did not reach significant differences, there was a trend toward higher survival in patients who received radiation therapy. But at least from the point of view of neurologic sequelae and quality of life relative to neurologic symptoms, I think there clearly is a role for radiation therapy for most patients who have undergone resection for solitary brain lesions.<br />
<a title="canadian viagra" href="http://awccanadianpharmacy.com">Canadian viagra</a><br />
<strong>The question often comes up for patients who have already had radiation therapy or who have potentially chemotherapy-sensitive tumors, what is the role for chemotherapy for the treatment of brain metastases, particularly multiple brain metastases?</strong> One of the important things to understand about brain metastasis is the issue of the blood-brain barrier. It’s often said, &#8220;Oh, you can’t get drugs into a brain metastasis because of blood-brain barrier.&#8221; However, it should be recognized that the blood-brain barrier in brain metastasis is virtually destroyed by the tumor, particularly in the middle of those metastases. This is in contradiction to what we see with primary gliomas where in fact the blood-brain barrier remains very much intact, or at least to a variable extent intact. So actually drug delivery is a much bigger problem for the treatment of gliomas than it is for brain metastasis. And generally, if you have a chemotherapy-sensitive tumor, whether it be in the lungs or whether it be in the brain, you have a very high likelihood of obtaining a response to chemotherapy. I think the perfect examples of that are the experience in breast cancers. So for instance, here is one experience with the treatment of breast cancer metastasis to the brain where patients were treated with either CMF or CAF in patients who had previously not received chemotherapy, and the objective tumor responses in the brain were between 50-76% with a median duration of neurologic remission being 30 weeks. So it does appear that patients who have chemotherapy-sensitive tumors can significantly benefit from chemotherapy, even though their disease is in their brain. A similar type of experience has been seen with small cell lung cancer, where 116 patients from 12 series were treated with chemotherapy for brain metastases from small cell lung cancer, with an overall response rate of 76% in patients who had not received prior radiation therapy, compared to only 43% in those who had failed standard radiation therapy. So again, if you have a chemotherapy-sensitive disease it’s very possible that you can obtain very significant responses in the brain in treating brain metastasis. The problem is most diseases, like lung cancer and melanoma that have metastasized to the brain are intrinsically chemotherapy-resistant and thus if they are chemotherapy-resistant systemically they are going to likewise be chemotherapy-resistant in the brain.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cancerstreatment.com/2009/11/26/surgical-resection-of-solitary-lesions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The management of patients with brain metastases</title>
		<link>http://www.cancerstreatment.com/2009/11/25/the-management-of-patients-with-brain-metastases/</link>
		<comments>http://www.cancerstreatment.com/2009/11/25/the-management-of-patients-with-brain-metastases/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 18:36:41 +0000</pubDate>
		<dc:creator>Canadian pharmacy</dc:creator>
				<category><![CDATA[Neuro oncology]]></category>
		<category><![CDATA[Cerebral edema]]></category>

		<guid isPermaLink="false">http://www.cancerstreatment.com/?p=198</guid>
		<description><![CDATA[As far as the management of patients with brain metastases, generally we don’t instantly go to the use of steroids unless the patient needs them. If the patient needs them, meaning that they have significant symptoms of increased cerebral edema, then we recommend starting out at high doses of steroids, such as 4 mg four [...]]]></description>
			<content:encoded><![CDATA[<p><strong>As far as the management of patients with brain metastases, generally we don’t instantly go to the use of steroids unless the patient needs them.</strong> If the patient needs them, meaning that they have significant symptoms of increased cerebral edema, then we recommend starting out at high doses of steroids, such as 4 mg four times a day, but within an aggressive taper. The patients are going to need to be on long term steroids. <strong><a title="viagra professional" href="http://www.cheap-pharmacy.us/?action=viagraprofessional&amp;count=1&amp;pid=_2259&amp;dis=&amp;cart=">Viagra professional</a></strong> works faster and lasts longer than you’ve ever known. If you are not able to wean them off the steroids then one should consider Pneumocystis prophylaxis which usually consists of a double strength Bactrim three times per week. There is no data to support the routine use of anticonvulsants and thus we only recommend anticonvulsants in patients who have already had a seizure. If patients are on <strong><em>anticonvulsants</em></strong>, one has to worry about a relatively high rate of Dilantin/Tegretol reactions, particularly in the setting of receiving radiation therapy where there is this syndrome of Dilantin-steroid taper where patients develop this inflammatory red rash on their skin which tends to progress to a <strong>Stevens-Johnson-like syndrome</strong>. So anticonvulsants are not a benign drug.</p>
<p><strong><span style="text-decoration: underline;">As far as the standard treatment for patients with brain metastases, particularly multiple brain metastases, radiation therapy remains the main form of treatment.</span></strong> There have been a number of studies, including several RTOG studies, that have tried to define the optimal dose. It appears that the optimal dose is somewhere between 20-40 gray. What has become clear however is that the standard way that radiation therapy used to be given &#8211; which is in 3 gray fractions or higher &#8211; can result in a significant amount of neuro-cognitive deficits if patients live long enough; meaning usually at least a year. Thus for patients who have relatively good prognostic factors, who you think might otherwise actually live for a year or longer, if you are going to treat them with external beam radiation therapy as far as whole brain radiation, one should significantly consider the use of lower fraction sizes, such as 2 to 2.5 grays in order to try to reduce the chances of long term significant neuro-cognitive sequelae.<br />
<a title="canadian generic viagra" href="http://www.cheap-pharmacy.us/?action=genericviagra&amp;count=1&amp;pid=_2259&amp;dis=&amp;cart=">Canadian generic viagra</a><br />
<strong>How about the treatment of single brain metastasis?</strong> That represents a more questionable and changing area of management in these patients. If one looks at the data by CT scan one can see that approximately 50% of patients have brain metastasis of single lesions. However, when one uses more selective MRI scans the number reduces down to approximately 30% of patients with brain metastasis. The average or median diameter of these lesions is approximately 2.5 centimeters. About 5-10% of these are invasive, which means that 90-95% of these tumors are that type I CNS lesion that I talked about earlier, where almost all the tumor cells reside locally. This is the reason that surgery can offer a significant benefit for patients with brain metastasis. Another important area to recognize is that approximately 11% of patients with brain metastasis have no known systemic primary and just as importantly, approximately 15% of lesions seen on MRI scans in patients with known systemic cancer are not brain metastasis so one cannot just innocently assume that an abnormality on a scan represents metastasis in the brain.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cancerstreatment.com/2009/11/25/the-management-of-patients-with-brain-metastases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just to give you an idea of what types of responses you can have</title>
		<link>http://www.cancerstreatment.com/2009/11/12/just-to-give-you-an-idea-of-what-types-of-responses-you-can-have/</link>
		<comments>http://www.cancerstreatment.com/2009/11/12/just-to-give-you-an-idea-of-what-types-of-responses-you-can-have/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 19:52:43 +0000</pubDate>
		<dc:creator>Canadian pharmacy</dc:creator>
				<category><![CDATA[Neuro oncology]]></category>
		<category><![CDATA[chemotherapy]]></category>
		<category><![CDATA[primary CNS lymphoma]]></category>

		<guid isPermaLink="false">http://www.cancerstreatment.com/?p=196</guid>
		<description><![CDATA[Just to give you an idea of what types of responses you can have. This is a 52-year-old man, presented with a huge mass in his right temporal parietal lobe. This was found on biopsy to be a CNS lymphoma and after two cycles on a regimen that we use, consisting of high dose methotrexate, [...]]]></description>
			<content:encoded><![CDATA[<p>Just to give you an idea of what types of responses you can have. This is a 52-year-old man, presented with a huge mass in his right temporal parietal lobe. This was found on biopsy to be a <strong>CNS lymphoma</strong> and after two cycles on a regimen that we use, consisting of high dose methotrexate, cyclophosphamide and vincristine, after two cycles this was his scan. This is before <a title="radiation therapy" href="http://www.cancer-infoawc.com/category/radiation-therapy/">radiation therapy</a>. So again a very satisfying <strong>disease</strong> to treat.<br />
<a title="viagra super active" href="http://www.cheap-pharmacy.us/?action=viagrasuperactive&amp;count=1&amp;pid=_2259&amp;dis=&amp;cart=">Viagra super active</a><br />
There remain a number of questions of primary <strong>CNS lymphoma relative to chemotherapy</strong>, such as who benefits from chemotherapy? We talked about the issue of immunocompetent versus immunodeficient patients. Prognostic factors seem to make a difference, with age being the most important. That elderly patients do not tolerate the chemotherapy as well or they don’t tolerate the chemotherapy side effects, and indeed they do not appear to benefit as much as younger patients. But what the age cut-off is and why this should be the case remains totally unknown. Issues relative to performance status, pathology and extent of disease appear to be less significant, at least for immunocompetent patients being treated with <a href="http://www.cancerstreatment.com/2009/10/12/the-role-of-chemotherapy/"><strong>chemotherapy</strong></a>. There also continue to be significant and growing questions about the appropriate role for radiotherapy, such as what is the optimal dose and fractionation scheme, since combining chemotherapy and radiation now patients are living longer, one begins to have to worry about long term neuro-cognitive sequelae. One is beginning to question, with optimal chemotherapy, does one even need to use radiation therapy. So these are questions that still remain outstanding in primary CNS lymphoma. Again, a difficult problem in answering these questions given the relative rarity of the disease.<br />
<a title="cheap propecia 5 mg" href="http://www.cheap-pharmacy.us/?action=propecia&amp;count=1&amp;pid=_2259&amp;dis=&amp;cart=">Cheap propecia 5 mg</a><br />
I’d like to just finish up by talking a little bit about, and mentioning a few of the recent developments, in the treatment of brain metastasis. A problem that medical oncologists obviously see quite frequently. <strong><em>The reason for that is that 20-40% of all cancer patients will develop brain metastases, accounting for 170,000 cases per year.</em></strong> The majority of these patients have lung cancer. Most of the metastases occur in the gray white matter, of which 80% is supratentorial. The few tumor types that can metastasize to the dura are breast and prostate, while the two tumor types that appear as hyperdense lesions without contrast are renal cell carcinoma, melanoma and actually sarcoma. But most of the other metastases appearing as hypo or iso-dense lesions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cancerstreatment.com/2009/11/12/just-to-give-you-an-idea-of-what-types-of-responses-you-can-have/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Primary CNS lymphoma relative to chemotherapy</title>
		<link>http://www.cancerstreatment.com/2009/10/29/primary-cns-lymphoma-relative-to-chemotherapy/</link>
		<comments>http://www.cancerstreatment.com/2009/10/29/primary-cns-lymphoma-relative-to-chemotherapy/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 13:14:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Neuro oncology]]></category>
		<category><![CDATA[brain metastasis]]></category>
		<category><![CDATA[primary CNS lymphoma]]></category>

		<guid isPermaLink="false">http://www.cancerstreatment.com/?p=193</guid>
		<description><![CDATA[Just to give you an idea of what types of responses you can have. This is a 52-year-old man, presented with a huge mass in his right temporal parietal lobe. This was found on biopsy to be a CNS lymphoma and after two cycles on a regimen that we use, consisting of high dose methotrexate, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Just to give you an idea of what types of responses you can have. This is a 52-year-old man, presented with a huge mass in his right temporal parietal lobe. This was found on biopsy to be a CNS lymphoma and after two cycles on a regimen that we use, consisting of high dose methotrexate, cyclophosphamide and vincristine, after two cycles this was his scan.</strong> This is before radiation therapy. So again a very satisfying disease to treat.<br />
<a title="cialis professional" href="http://www.cheap-pharmacy.us/?action=cialispro&amp;count=1&amp;pid=_2259&amp;dis=&amp;cart=">Cialis professional</a><br />
<strong>There remain a number of questions of primary CNS lymphoma relative to chemotherapy, such as who benefits from chemotherapy?</strong> We talked about the issue of immunocompetent versus immunodeficient patients. Prognostic factors seem to make a difference, with age being the most important. That elderly patients do not tolerate the chemotherapy as well or they don’t tolerate the chemotherapy side effects, and indeed they do not appear to benefit as much as younger patients. But what the age cut-off is and why this should be the case remains totally unknown. Issues relative to performance status, pathology and extent of disease appear to be less significant, at least for immunocompetent patients being treated with chemotherapy. There also continue to be significant and growing questions about the appropriate role for radiotherapy, such as what is the optimal dose and fractionation scheme, since combining chemotherapy and radiation now patients are living longer, one begins to have to worry about long term neuro-cognitive sequelae. One is beginning to question, with optimal chemotherapy, does one even need to use radiation therapy. So these are questions that still remain outstanding in primary CNS lymphoma. Again, a difficult problem in answering these questions given the relative rarity of the disease.<br />
<a title="discount cymbalta online" href="http://www.cheap-pharmacy.us/?action=cymbalta&amp;count=1&amp;pid=_2259&amp;dis=&amp;cart=">Discount cymbalta online</a><br />
<strong>I’d like to just finish up by talking a little bit about, and mentioning a few of the recent developments, in the treatment of brain metastasis.</strong> A problem that medical oncologists obviously see quite frequently. The reason for that is that 20-40% of all cancer patients will develop brain metastases, accounting for 170,000 cases per year. <strong><em>The majority of these patients have <a title="lung cancer" href="http://www.cancer-infoawc.com/category/lung-cancer/">lung cancer</a>.</em></strong> Most of the metastases occur in the gray white matter, of which 80% is supratentorial. The few tumor types that can metastasize to the dura are breast and prostate, while the two tumor types that appear as hyperdense lesions without contrast are r<strong>enal cell carcinoma, melanoma and actually sarcoma</strong>. But most of the other metastases appearing as hypo or iso-dense lesions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cancerstreatment.com/2009/10/29/primary-cns-lymphoma-relative-to-chemotherapy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The standard treatment for primary CNS lymphoma</title>
		<link>http://www.cancerstreatment.com/2009/10/27/the-standard-treatment-for-primary-cns-lymphoma/</link>
		<comments>http://www.cancerstreatment.com/2009/10/27/the-standard-treatment-for-primary-cns-lymphoma/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 14:30:02 +0000</pubDate>
		<dc:creator>Canadian pharmacy</dc:creator>
				<category><![CDATA[Neuro oncology]]></category>
		<category><![CDATA[primary CNS lymphoma]]></category>
		<category><![CDATA[primary CNS lymphoma treatment]]></category>

		<guid isPermaLink="false">http://www.cancerstreatment.com/?p=191</guid>
		<description><![CDATA[The standard treatment for primary CNS lymphoma in the past is radiation therapy. There is probably somewhat of a dose response curve, but the good news about using radiation for primary CNS lymphoma is that more than 80% of patients have complete radiographic responses. And not just radiographically. Often one can get significant, and usually [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The standard treatment for primary CNS lymphoma</strong> in the past is <a href="http://www.cancer.gov/cancertopics/factsheet/Therapy/radiation">radiation therapy</a>. There is probably somewhat of a dose response curve, but the good news about using radiation for primary CNS lymphoma is that more than 80% of patients have complete radiographic responses. And not just radiographically. Often one can get significant, and usually one does get significant palliation of their neurologic symptoms. So it can be a very satisfying disease to treat with radiation. Unfortunately, as fast as the tumor goes away if often comes back. With most patients being treated with radiation alone, median survivals of only approximately 16 months. When these patients relapse they relapse with local disease as well as distant disease. Distant being defined as distantly within the craniospinal axis.<br />
<a href="http://www.cheap-pharmacy.us">Canadian pharmacy viagra</a><br />
When you look at the historical data of how patients have done when treated with either no therapy, radiation therapy or radiation chemotherapy, one gets a hint that maybe chemotherapy ultimately might have a role in this disease, at least for immunocompetent patients. On the other hand, it is not clear at all that any type of treatment for patients with full-fledged AIDS makes a big difference. The reason for that is that even if you treat this disease with radiation therapy and the disease goes away, most patients will ultimately succumb to their <a href="http://www.sfaf.org/aids101/hiv_disease.html">HIV disease</a> within several months. Again, the reason for that is &#8211; at least prior to the age of triple therapy and effective retroviral therapy &#8211; is that most patients with AIDS who develop <strong>primary CNS lymphoma</strong> were at the end-stage of the natural history of their AIDS disease, with median CD4 counts being below 50. However, with effective antiviral therapies the nature of primary CNS lymphoma in this patient population is changing and in fact there is a significant percentage of patients who present with <em><strong>CNS lymphoma as their AIDS defining illness</strong></em>, while their CD4 counts are still relatively high. That needs to be, and is being, a significant reassessment of beginning to treat these patients more aggressively, much like their immunocompetent counterparts. But again, that is still work in progress.<br />
<a href="http://www.cheap-pharmacy.us/?action=femalepinkviagra&amp;count=1&amp;pid=_2259&amp;dis=&amp;cart=">Female viagra</a><br />
Going back to the immunocompetent patients however, this type of data suggests &#8211; retrospectively anyway -<strong> that there may indeed be a role for chemotherapy</strong>. Accordingly, there have been a number of trials published in the literature that have looked at various combinations of chemotherapy regimens used either prior to radiation therapy or a few alone that have clearly shown that chemotherapy can change the natural history of the this disease. <a href="http://www.cheap-pharmacy.us/?action=propecia&amp;count=1&amp;pid=_2259&amp;dis=&amp;cart=">Cheap propecia Canada</a> is used in male patients to prevent vertex hair from falling. If one just takes a purview here of the median survival of these patients it is significantly higher than what we almost ever saw with radiation alone. The chemotherapy drugs that are used remain varied, and an optimal treatment regimen has not been established. What we can say however is that <strong>I think most investigators would agree that high dose methotrexate still remains the mainstay of treatment and is the most effective regimen. Other drugs that potentially can be used or drugs that either have the ability to cross the blood-brain barrier and have anti-lymphoma activity, or drugs that at least marginally cross the blood-brain barrier in times of blood-brain barrier disruption, such as when the tumor first presents, and of course must also have anti-lymphoma activity.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cancerstreatment.com/2009/10/27/the-standard-treatment-for-primary-cns-lymphoma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Primary CNS Lymphoma Treatment</title>
		<link>http://www.cancerstreatment.com/2009/10/26/primary-cns-lymphoma-treatment/</link>
		<comments>http://www.cancerstreatment.com/2009/10/26/primary-cns-lymphoma-treatment/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 20:29:35 +0000</pubDate>
		<dc:creator>Canadian pharmacy</dc:creator>
				<category><![CDATA[Neuro oncology]]></category>
		<category><![CDATA[primary CNS lymphoma]]></category>
		<category><![CDATA[primary CNS lymphoma diagnosis]]></category>
		<category><![CDATA[primary CNS lymphoma treatment]]></category>

		<guid isPermaLink="false">http://www.cancerstreatment.com/?p=188</guid>
		<description><![CDATA[Radiographically, the major difference between these two patient populations is that there is approximately twice the incidence of multiple lesions seen at the time of presentation radiographically in AIDS patients and that about half of those lesions were characteristic ring-enhancing lesions in AIDS patients, a radiographic finding that is very uncommon, actually, in immunocompetent patients. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Radiographically, the major difference between these two patient populations is that there is approximately twice the incidence of multiple lesions seen at the time of presentation radiographically in AIDS patients and that about half of those lesions were characteristic ring-enhancing lesions in AIDS patients, a radiographic finding that is very uncommon, actually, in immunocompetent patients.</strong> Just to give you a typical kind of MRI scan in an AIDS patient with CNS lymphoma; you can see the multiple lesions, you can see the typical ring-enhancing lesion and their distribution in a ventricular manner, with a relatively small amount of associated edema in contrast with what you see in high grade gliomas.<br />
<a href="http://www.cheap-pharmacy.us/?action=viagrasuperactive&#038;count=1&#038;pid=_2259&#038;dis=&#038;cart=">Viagra super active</a><br />
<strong>The diagnosis of primary CNS lymphoma</strong> can occasionally be made relatively non-invasively, and that about 10-20% of patients will develop a lymphomatous uveitis that actually can be detected on slit lamp exam, if in fact one is astute enough to <strong>suspect primary CNS lymphoma radiographically</strong> and have the patient seen by an ophthalmologist. Although lumbar puncture and CNS examination will give you a clear cytosis in approximately 80% of the patients, actual lymphomatous involvement as called by the cytologist is generally found in less than 10% of the cases. And that surgery is still often required to make the diagnosis in this disease. The question often comes up that once one has made the diagnosis of lymphoma in the brain, how much systemic staging should be done. And although this remains an area of somewhat debate and controversy and personal preference, the bottom line is this: that for a patient who presents with neurologic symptoms, has radiographic evidence of a tumor on MRI scan or CAT scan, then goes on to have a biopsy and it is shown to be lymphoma, if you do a good physical exam on those patients, you do a chest x-ray, standard blood work including liver function tests and you do not detect any obvious abnormality, the likelihood of finding an occult systemic lymphoma with the more extensive work-up with tests such as body CT scans, gallium scans, bone marrow biopsies, is essentially zero. Although there may be one in a hundred or more cases that you’ll finally pick up. Because the pick up rate is so small we actually do not recommend doing that type of extensive analysis. So again, our recommendations are: good physical exam, standard blood work, chest x-ray. If there’s no signs of systemic lymphoma then almost by definition they have primary CNS lymphoma and should be treated accordingly.<br />
Order <a href="http://www.cheap-pharmacy.us/?action=cipro&#038;count=1&#038;pid=_2259&#038;dis=&#038;cart=">ciprofloxacin online</a> with special discount.<br />
<strong>What is the treatment for primary CNS lymphoma?</strong> Well, opposed to what we talked about for gliomas the role for surgery is much more restricted, mostly for diagnostic purposes. And that extensive resection is really not optimal in this case. One, because of the severely infiltrative nature of this <strong>disease</strong>, not just locally but throughout the craniospinal axis, but also because the other therapies, radiation therapy and chemotherapy, are so much more effective than they are for astrocytic tumors. The only problem with stereotactic biopsies for this tumor is that sometimes the histologic diagnosis from such a small sample can be difficult, in that the pathologist may say, well we see some lymphocytes but we can’t tell you whether this is an inflammatory lesion or lymphoma. However, increasingly so with molecular diagnostics such as through PCR looking for immunoglobulin gene rearrangements one can often make the diagnosis from very small tissue samples.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cancerstreatment.com/2009/10/26/primary-cns-lymphoma-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The pathology of primary CNS lymphoma</title>
		<link>http://www.cancerstreatment.com/2009/10/23/the-pathology-of-primary-cns-lymphoma/</link>
		<comments>http://www.cancerstreatment.com/2009/10/23/the-pathology-of-primary-cns-lymphoma/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 15:32:02 +0000</pubDate>
		<dc:creator>Canadian pharmacy</dc:creator>
				<category><![CDATA[Neuro oncology]]></category>
		<category><![CDATA[primary CNS lymphoma]]></category>

		<guid isPermaLink="false">http://www.cancerstreatment.com/?p=185</guid>
		<description><![CDATA[The pathology of primary CNS lymphoma is always one of diffuse histology since there are no lymph node structures within the central nervous system. Although we see all subtypes of non-Hodgkin’s lymphoma within the brain, the prognostic significant of the histologic subtypes do not appear to be as significant or as important as they are [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The pathology of primary CNS lymphoma is always one of diffuse histology since there are no lymph node structures within the central nervous system.</strong> Although we see all subtypes of non-Hodgkin’s lymphoma within the brain, the prognostic significant of the histologic subtypes do not appear to be as significant or as important as they are for the subtypes with systemic lymphomas. Although pure T-cell primary CNS lymphomas have been reported occasionally in the literature, the vast majority of primary CNS lymphomas tend to be of B-cell origin. Finally, Epstein-Barr virus can be found in almost 100% of <strong>primary CNS lymphoma</strong> cells in immunocompromised patients but interestingly, almost never found in the lymphoma cells in the immunocompetent patients, again suggesting that there is probably a difference in the natural history and the biology of CNS lymphoma in these two patient populations. No matter how aggravated your ED is, <a href="http://www.cheap-pharmacy.us/?action=viagraprofessional&#038;count=1&#038;pid=_2259&#038;dis=&#038;cart=">viagra professional</a> is sure to help.</p>
<p><strong><em>When you actually look at the pathophysiology of primary CNS lymphoma we can see that the vast majority of patients present as focal lesions. Though other types of presentations are possible, including a more diffuse type of picture, uveal presentation and leptomeningeal or intramedullary presentation.</em></strong> No matter how this tumor presents however, this is always a diffusely infiltrative disease and is never a localized process. This tumor spreads along the CSF pathways, although interestingly even at times of advanced <strong><a href="http://www.diseasesinfoblog.com">disease</a></strong> and at time of death of patients with widespread cranial spinal disease, we rarely see this tumor outside the central nervous system, probably less than 10% of the time. Just to give you an idea of the infiltrative and diffuse nature of this disease, this is a high-power section of the brain of a patient with a CNS lymphoma. You can see these lymphoma cells throughout the cerebral cortex and spreading along the pia mater and into the Virchow-Robin spaces of the brain. When you actually look at a whole mount of a brain of a patient who died of a CNS lymphoma you can see the diffuse infiltrative nature of this disease, really in every component of the brain.<br />
<a href="http://www.cheap-pharmacy.us/?action=levitra&#038;count=1&#038;pid=_2259&#038;dis=&#038;cart=">Canadian levitra</a><br />
